E70C-6M icyuma gisudira cyuma cyo gusudira gihuza imikorere yinsinga zikomeye (GMAW) hamwe n’umusaruro mwinshi w’insinga za flux-cored (FCAW) insinga nkeya yumubyimba mwinshi, imikorere myinshi, nta shitingi yo guhanagura cyangwa gukuraho-hamwe nibyiza byose bifatika insinga zifite insinga zikomeye-nta "gukonjesha gukonje" cyangwa kubura guhuza uruhande, gutera spray neza hamwe na 75-80% argon / kuringaniza karuboni ya dioxyde, umuvuduko wurugendo rwihuse kubunini bwuzuye.E.Iki gicuruzwa cyiza cyane muri rusange gusudira, ariko birarenze muburyo bukenewe cyane nko mububiko bwimpapuro ziremereye, imirimo yubwubatsi, gusudira imiyoboro no gusudira ubushyuhe bwamazi ashyushye.
Icyiciro cya AWS: E70C-6M | Icyemezo: AWS A5.18 / A5.18M: 2005 |
Amavuta: E70C-6M | ASME SFA A5.18 |
Umwanya wo gusudira: F, H, V, OH .035-1 / 16 ” F, H 5/64 ”-1/8” | Ibiriho: DCEP |
Imbaraga za Tensile, kpsi: | 70 100% CO2 |
Imbaraga Zitanga, kpsi: | 58 100% CO2 |
Kurambura muri 2 ”%: | 22 100% CO2 |
Ububiko busanzwe bwa chimie nkuko AWS A5.18 (indangagaciro imwe ni ntarengwa)
C | Mn | Si | S | P | Ni | Cr | Mo | V | Cu | ||||
0.12 | 1.75 | 0.90 | 0.03 | 0.03 | 0.50 | 0.20 | 0.30 | 0.08 | 0.50 | ||||
Ibipimo bisanzwe byo gusudira | |||||||||||||
Diameter | Inzira | Volt | Amps | Gukingira gaze | |||||||||
in | (mm) | ||||||||||||
.035 | (0.9) | GMAW | 24-35 | 160-250 | 75-95% Ar / kuringaniza Co2, 35-50cfh | ||||||||
.045 | (1.2) | GMAW | 37-33 | 180-330 | 75-95% Ar / kuringaniza Co2, 35-50cfh | ||||||||
.052 | (1.3) | GMAW | 25-35 | 220-460 | 75-95% Ar / kuringaniza Co2, 35-50cfh | ||||||||
1/16 | (1.6) | GMAW | 26-37 | 240-520 | 75-95% Ar / kuringaniza Co2, 35-50cfh | ||||||||
5/64 | (2) | GMAW | 27-36 | 240-550 | 75-95% Ar / kuringaniza Co2, 35-50cfh | ||||||||
3/32 | (2.4) | GMAW | 28-36 | 350-550 | 75-95% Ar / kuringaniza Co2, 35-50cfh | ||||||||
7/64 | (2.78) | GMAW | 27-34 | 400-600 | 75-95% Ar / kuringaniza Co2, 35-50cfh | ||||||||
1/8 | (3.2) | GMAW | 26-32 | 95-145 | 75-95% Ar / kuringaniza Co2, 35-50cfh |
Wenzhou Tianyu Electronic Co., Ltd. yashinzwe mu 2000. Twagize uruhare mu gukora electrode yo gusudira,gusudira, no gusudira ibikoreshwa mu myaka irenga 20.
Ibicuruzwa byacu byingenzi birimo electrode yo gusudira ibyuma, ibyuma bya karuboni yo gusudira electrode, electrode nkeya yo gusudira, electrode igaragara hejuru ya elegitoronike, nikel & cobalt alloy welding electrode, ibyuma byoroheje & insinga zo gusudira ibyuma, insinga zidafite ingese, insinga zo gusudira aluminium, gusudira arc gusudira.insinga, nikel & cobalt alloy welding insinga, insinga zo gusudira imiringa, insinga zo gusudira TIG & MIG, electrode ya tungsten, electrode ya karubone, nibindi bikoresho byo gusudira & ibikoreshwa.